2015
Date | Title |
21.10.2015 | Completion of Capital Reorganisation |
07.10.2015 | Result of Court Hearing |
29.09.2015 | Holding(s) in Company |
28.09.2015 | Holding(s) in Company |
16.09.2015 | Change of Name |
15.09.2015 | Holding(s) in Company |
15.09.2015 | Directors‘ Interest in Shares |
15.09.2015 | Directorate Changes |
15.09.2015 | Completion of Placing and Acquisition |
11.09.2015 | Application for Admission |
10.09.2015 | Result of General Meeting |
25.08.2015 | Half Yearly Report |
25.08.2015 | Acquisition and related matters |
07.07.2015 | Change of Name |
30.06.2015 | Result of AGM |
04.06.2015 | Replacement: Final Result |
04.06.2015 | Directorate Change |
04.06.2015 | Final Results |
08.01.2015 | Holding(s) in Company |
2014
Date | Title |
09.09.2014 | Completion of investment in subsidary |
29.08.2014 | Half Yearly Report |
14.07.2014 | Result of AGM |
30.06.2014 | First commercial sale |
17.06.2014 | Final Results |
17.03.2014 | Graphene Functionalisation Capabilities |
03.02.2014 | Project Announcement |
24.01.2014 | OAS launches OntoTM Development Pack for customer |
2013
Date | Title |
18.11.2013 | Holding(s) in Company |
30.10.2013 | Directorate Change |
18.10.2013 | Change to substantial shareholdings |
20.09.2013 | Directorate Change |
28.08.2013 | Half Yearly Report |
13.06.2013 | AGM Statement |
01.05.2013 | Final Results |
12.04.2013 | Holding(s) in Company |
13.03.2013 | Holding(s) in Company |
12.03.2013 | Holding(s) in Company |
06.03.2013 | Holding(s) in Company |
09.01.2013 | Technical Advisory Board Enhanced |
07.01.2013 | Holding(s) in Company |
2012
Date | Title |
20.12.2012 | Holding(s) in Company |
05.12.2012 | Holding(s) in Company |
12.11.2012 | Holding(s) in Company |
03.10.2012 | Directors Interest in Shares |
26.09.2012 | Interim Statement |
24.09.2012 | Holding(s) in Company |
17.09.2012 | Holding(s) in Company |
01.08.2012 | Appointment of CEO |
15.06.2012 | Director/PDMR Shareholding |
14.06.2012 | Business Development Agreement |
29.05.2012 | AGM Statement |
25.04.2012 | Preliminary Results – Commercialisation Underway |
24.02.2012 | Anti-Reflective Technology Development |
26.01.2012 | Holding(s) in Company |
03.01.2012 | Holding(s) in Company |
2011
Date | Title |
17.10.2011 | Appointment of Chairman |
30.09.2011 | Interim Results |
09.08.2011 | Industry leading Anti-Reflective Coating |
16.06.2011 | Annual Financial Report |
31.05.2011 | Result of AGM |
21.04.2011 | Japan Agent Appointed |
30.03.2011 | Directorate Change |
30.03.2011 | Annual Financial Report |
25.02.2011 | Directorate Change |
27.01.2011 | Holding(s) in Company |
24.01.2011 | Holding(s) in Company |